<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rates South Africa &#187; Exchange Rates South Africa | Exchange Rates | Forex |ZAR | Dollar | Currency | Currencies</title>
	<atom:link href="http://www.exchange-rates.co.za/tag/south-african-rand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchange-rates.co.za</link>
	<description>Exchange Rates &#38; Forex Portal</description>
	<lastBuildDate>Thu, 24 Nov 2011 06:12:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>South African Rands breaks through R8.50 Barrier</title>
		<link>http://www.exchange-rates.co.za/2011/11/south-african-rands-breaks-through-r8-50-barrier/</link>
		<comments>http://www.exchange-rates.co.za/2011/11/south-african-rands-breaks-through-r8-50-barrier/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange rates news]]></category>
		<category><![CDATA[south african currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[south african rand]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=105</guid>
		<description><![CDATA[The rand reached 8.50 against the dollar in afternoon trading on Wednesday the 23rd of september 2011. As a result it hit its worst level in 2011 on growing concerns of a recession in europe. &#160;]]></description>
			<content:encoded><![CDATA[<p>The rand reached 8.50 against the dollar in afternoon trading on Wednesday the 23rd of september 2011. As a result it hit its worst level in 2011 on growing concerns of a recession in europe.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2011/11/south-african-rands-breaks-through-r8-50-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand Volatility and Trading</title>
		<link>http://www.exchange-rates.co.za/2011/10/rand-volatility-and-trading/</link>
		<comments>http://www.exchange-rates.co.za/2011/10/rand-volatility-and-trading/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[currency info and facts]]></category>
		<category><![CDATA[south african currency]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[south african rand]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=99</guid>
		<description><![CDATA[The South African  Rand, is currently one of the most traded and volatile emerging market currencies. It  has traded in a range of R6.59/$ to R8.26/$ in 2011, its volatility increasing in the past two months due to global financial turmoil and the European crisis caused by poor performing countries in the euro-zone like Greece.]]></description>
			<content:encoded><![CDATA[<p>The South African  Rand, is currently one of the most traded and volatile emerging market currencies. It  has traded in a range of R6.59/$ to R8.26/$ in 2011, its volatility increasing in the past two months due to global financial turmoil and the European crisis caused by poor performing countries in the euro-zone like Greece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2011/10/rand-volatility-and-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Rand Under Pressure</title>
		<link>http://www.exchange-rates.co.za/2011/09/south-african-rand-under-pressure/</link>
		<comments>http://www.exchange-rates.co.za/2011/09/south-african-rand-under-pressure/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[exchange rates news]]></category>
		<category><![CDATA[south african currency]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[south african rand]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=91</guid>
		<description><![CDATA[The rand being fairly strong the last few months is under pressure and has hit a 14-month low against the dollar on Tuesday the 20th September 2011 , with many factors pointing to more losses for the Rand, already the worst performing Currency among emerging market currencies. The rand has lost close to 5% to [...]]]></description>
			<content:encoded><![CDATA[<p>The rand being fairly strong the last few months is under pressure and has hit a 14-month low against the dollar on Tuesday the 20th September 2011 , with many factors pointing to more losses for the Rand, already the worst performing Currency among emerging market currencies.</p>
<p>The rand has lost close to 5% to the dollar so far this year, but it is still up about 20% since the beginning of 2009. The strong South African Rand has managed to keep inflation low for the last few years, but with the currently weakening of the South African Rand the outlook for inflation increase is looming</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2011/09/south-african-rand-under-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility of the Rand</title>
		<link>http://www.exchange-rates.co.za/2011/03/volatility-of-the-rand/</link>
		<comments>http://www.exchange-rates.co.za/2011/03/volatility-of-the-rand/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[currency info and facts]]></category>
		<category><![CDATA[south african currency]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[south african rand]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[zuma]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=77</guid>
		<description><![CDATA[The South African Rand (ZAR)has been very volatile over the past few months and certainly again over the past few days. What causes the volatility of the South African Rand ? Overseas Jitters and Happenings ? Uncertainty ? Speculation ? Today the rand lost some ground again after it gained today. Reason was that a [...]]]></description>
			<content:encoded><![CDATA[<p>The South African Rand (ZAR)has been very volatile over the past few months and certainly again over the past few days. What causes the volatility of the South African Rand ?</p>
<ul>
<li>Overseas Jitters and Happenings ?</li>
<li>Uncertainty ?</li>
<li>Speculation ?</li>
</ul>
<p>Today the rand lost some ground again after it gained today. Reason was that a press conference to be held by Zuma &amp; Gordhan. The currency markets didn&#8217;t know why so the rand lost ground. I guess todays drop could have been caused by uncertainty</p>
<p>See more in the article below</p>
<p><a href="http://www.fin24.com/Markets/Currencies/Rand-rattled-by-Zuma-Gordhan-briefing-20110325">http://www.fin24.com/Markets/Currencies/Rand-rattled-by-Zuma-Gordhan-briefing-20110325</a></p>
<p>What is your opinion of the volatile South African Rand (ZAR) and what do you thinh causes it ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2011/03/volatility-of-the-rand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Rand ? Cheap Holiday ?</title>
		<link>http://www.exchange-rates.co.za/2011/01/strong-rand-cheap-holiday/</link>
		<comments>http://www.exchange-rates.co.za/2011/01/strong-rand-cheap-holiday/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 07:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[currency info and facts]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar euro]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[overseas visitors]]></category>
		<category><![CDATA[south african rand]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=73</guid>
		<description><![CDATA[With the current Rand being strong against some of the major currencies like the US Dollar and the Euro. A lot of people including me would have saved a substantial amount of money while traveling overseas.  I think my trip came out about 15% cheaper then expected. I probably would have saved more if I [...]]]></description>
			<content:encoded><![CDATA[<p>With the current Rand being strong against some of the major currencies like the US Dollar and the Euro. A lot of people including me would have saved a substantial amount of money while traveling overseas.  I think my trip came out about 15% cheaper then expected. I probably would have saved more if I didn&#8217;t book and pay for parts of my holiday all ready earlier in 2010. At that time we thought the Rand looked strong and i wanted to take advantage of  it. Would we have known we would have booked later. But anyways that said it works the other way as well. Weak Dollar/Euro?  Expensive Holiday  for Overseas visitors? I know of a few people who currently have postponed their holidays to South Africa as it would turn out to be more expensive for them as budgeted. Although even with the Strong South African Rand I think holidays in Beautiful  South Africa are still affordable for Overseas Visitors</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2011/01/strong-rand-cheap-holiday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dollar Weakness</title>
		<link>http://www.exchange-rates.co.za/2010/10/dollar-weakness/</link>
		<comments>http://www.exchange-rates.co.za/2010/10/dollar-weakness/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[exchange rates news]]></category>
		<category><![CDATA[south african currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[south african rand]]></category>
		<category><![CDATA[united states dollar]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=66</guid>
		<description><![CDATA[The current strength of the South African Rand is mainly caused by a weak US Dollar.  Many Analysts say the dollar may find some short-term improvements as investors and Forex hedging cover short positions in the currency, but many insist the trend for dollar weakness (the US dollar becoming weaker) is there amongst ongoing speculation the Federal Reserve could [...]]]></description>
			<content:encoded><![CDATA[<p>The current strength of the South African Rand is mainly caused by a weak US Dollar.  Many Analysts say the dollar may find some short-term improvements as investors and Forex hedging cover  short positions in the currency, but many insist the trend for dollar weakness (the US dollar becoming weaker) is  there amongst ongoing speculation the Federal Reserve could ease US monetary  policy further.</p>
<p>The US actually benefits from a weaker US Dollar as it will improve their export competitiveness. (They will be able to export goods at a competing rate)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2010/10/dollar-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand below the 7 Rand to the US Dollar</title>
		<link>http://www.exchange-rates.co.za/2010/09/rand-below-the-7-rand-to-the-us-dollar/</link>
		<comments>http://www.exchange-rates.co.za/2010/09/rand-below-the-7-rand-to-the-us-dollar/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 11:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange rates news]]></category>
		<category><![CDATA[south african currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[rand strength]]></category>
		<category><![CDATA[south african rand]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=64</guid>
		<description><![CDATA[For the first time since 2008 the South African Rand rand has strengthened to below the important magical  level of 7 to the dollar, to 6.98 at 11:34am on 2010/09/22. Rand strength is basically being driven by the weakness of the dollar. Is the time right to buy dollars now or can the South African Rand improve [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time since 2008 the South African Rand rand has strengthened to below the important magical  level of 7 to the dollar, to 6.98 at 11:34am on 2010/09/22.</p>
<p>Rand strength is basically being driven by the weakness of the dollar.</p>
<p>Is the time right to buy dollars now or can the South African Rand improve more against the weakening US Dollar ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2010/09/rand-below-the-7-rand-to-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African 20 Rand Banknote</title>
		<link>http://www.exchange-rates.co.za/2010/04/south-african-20-rand-banknote/</link>
		<comments>http://www.exchange-rates.co.za/2010/04/south-african-20-rand-banknote/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[south african currency]]></category>
		<category><![CDATA[20 rand]]></category>
		<category><![CDATA[banknote]]></category>
		<category><![CDATA[south african]]></category>
		<category><![CDATA[south african rand]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=41</guid>
		<description><![CDATA[For visitors to south africa who are not familiar with south african bank notes and coins. Attached the South African 20 Rand note.]]></description>
			<content:encoded><![CDATA[<p>For visitors to south africa who are not familiar with south african bank notes and coins. Attached the South African 20 Rand note.</p>
<p><a href="http://www.exchange-rates.co.za/wp-content/uploads/2010/04/south-africa-note-20-rand-front.jpg"><img class="alignnone size-full wp-image-42" title="south-africa-note-20-rand-front" src="http://www.exchange-rates.co.za/wp-content/uploads/2010/04/south-africa-note-20-rand-front.jpg" alt="" width="450" height="230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2010/04/south-african-20-rand-banknote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Rates Market</title>
		<link>http://www.exchange-rates.co.za/2010/02/exchange-rates-market/</link>
		<comments>http://www.exchange-rates.co.za/2010/02/exchange-rates-market/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange rates info]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency changes]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[south african rand]]></category>
		<category><![CDATA[united states dollar]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=25</guid>
		<description><![CDATA[In finance, the exchange rates (also known as the foreign-exchange rate, forex rate or FX rate) between two currencies specifies how much one currency is worth in terms of the other. It is the value of a foreign nation’s currency in terms of the home nation’s currency. For example an exchange rate of 7  South African Rand (ZAR, [...]]]></description>
			<content:encoded><![CDATA[<p>In finance, the <strong>exchange rates</strong> (also known as the <strong>foreign-exchange rate</strong>, <strong>forex rate</strong> or <strong>FX rate</strong>) between two currencies specifies how much one currency is worth in terms of the other. It is the value of a foreign nation’s currency in terms of the home nation’s currency. For example an exchange rate of 7  South African Rand (ZAR, R) to the United States dollar (USD, $) means that ZAR 7 is worth the same as one USD . The foreign exchange market is one of the largest markets in the world. By some estimates, about 3.2 trillion USD worth of currency changes hands every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2010/02/exchange-rates-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

