<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rates South Africa &#187; Exchange Rates South Africa | Exchange Rates | Forex |ZAR | Dollar | Currency | Currencies</title>
	<atom:link href="http://www.exchange-rates.co.za/tag/south-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchange-rates.co.za</link>
	<description>Exchange Rates &#38; Forex Portal</description>
	<lastBuildDate>Thu, 24 Nov 2011 06:12:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>South African Rands breaks through R8.50 Barrier</title>
		<link>http://www.exchange-rates.co.za/2011/11/south-african-rands-breaks-through-r8-50-barrier/</link>
		<comments>http://www.exchange-rates.co.za/2011/11/south-african-rands-breaks-through-r8-50-barrier/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange rates news]]></category>
		<category><![CDATA[south african currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[south african rand]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=105</guid>
		<description><![CDATA[The rand reached 8.50 against the dollar in afternoon trading on Wednesday the 23rd of september 2011. As a result it hit its worst level in 2011 on growing concerns of a recession in europe. &#160;]]></description>
			<content:encoded><![CDATA[<p>The rand reached 8.50 against the dollar in afternoon trading on Wednesday the 23rd of september 2011. As a result it hit its worst level in 2011 on growing concerns of a recession in europe.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2011/11/south-african-rands-breaks-through-r8-50-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African 100 Rand Banknote</title>
		<link>http://www.exchange-rates.co.za/2010/04/south-african-100-rand-banknote/</link>
		<comments>http://www.exchange-rates.co.za/2010/04/south-african-100-rand-banknote/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[south african currency]]></category>
		<category><![CDATA[bank notes and coins]]></category>
		<category><![CDATA[banknote]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[south african bank]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=51</guid>
		<description><![CDATA[For visitors to south africa who are not familiar with south african bank notes and coins. Attached the South African 100 Rand note.]]></description>
			<content:encoded><![CDATA[<p>For visitors to south africa who are not familiar with south african bank notes and coins. Attached the South African 100 Rand note.</p>
<p><a href="http://www.exchange-rates.co.za/wp-content/uploads/2010/04/south-africa-note-100-rand-front1.jpg"><img class="alignnone size-full wp-image-55" title="south-africa-note-100-rand-front" src="http://www.exchange-rates.co.za/wp-content/uploads/2010/04/south-africa-note-100-rand-front1.jpg" alt="" width="450" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2010/04/south-african-100-rand-banknote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African 50 Rand Banknote</title>
		<link>http://www.exchange-rates.co.za/2010/04/south-african-50-rand-banknote/</link>
		<comments>http://www.exchange-rates.co.za/2010/04/south-african-50-rand-banknote/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[south african currency]]></category>
		<category><![CDATA[bank notes and coins]]></category>
		<category><![CDATA[banknote]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[south african bank]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=44</guid>
		<description><![CDATA[For visitors to south africa who are not familiar with south african bank notes and coins. Attached the South African 50 Rand note.]]></description>
			<content:encoded><![CDATA[<p>For visitors to south africa who are not familiar with south african bank notes and coins. Attached the South African 50 Rand note.</p>
<p><a href="http://www.exchange-rates.co.za/wp-content/uploads/2010/04/south-africa-note-50-rand-front.jpg"><img class="alignnone size-full wp-image-45" title="south-africa-note-50-rand-front" src="http://www.exchange-rates.co.za/wp-content/uploads/2010/04/south-africa-note-50-rand-front.jpg" alt="" width="450" height="221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2010/04/south-african-50-rand-banknote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South African 10 Rand Banknote</title>
		<link>http://www.exchange-rates.co.za/2010/04/south-african-10-rand-banknote/</link>
		<comments>http://www.exchange-rates.co.za/2010/04/south-african-10-rand-banknote/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[south african currency]]></category>
		<category><![CDATA[bank notes and coins]]></category>
		<category><![CDATA[banknote]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[south african bank]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=38</guid>
		<description><![CDATA[For visitors to south africa who are not familiar with south african bank notes and coins. Attached the South African 10 Rand note.]]></description>
			<content:encoded><![CDATA[<p>For visitors to south africa who are not familiar with south african bank notes and coins. Attached the South African 10 Rand note.</p>
<p><a href="http://www.exchange-rates.co.za/wp-content/uploads/2010/04/south-africa-note-10-rand-front.jpg"><img class="alignnone size-full wp-image-39" title="south-africa-note-10-rand-front" src="http://www.exchange-rates.co.za/wp-content/uploads/2010/04/south-africa-note-10-rand-front.jpg" alt="" width="450" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2010/04/south-african-10-rand-banknote/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

