<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rates South Africa &#187; Exchange Rates South Africa | Exchange Rates | Forex |ZAR | Dollar | Currency | Currencies</title>
	<atom:link href="http://www.exchange-rates.co.za/tag/dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchange-rates.co.za</link>
	<description>Exchange Rates &#38; Forex Portal</description>
	<lastBuildDate>Thu, 24 Nov 2011 06:12:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>South African Rands breaks through R8.50 Barrier</title>
		<link>http://www.exchange-rates.co.za/2011/11/south-african-rands-breaks-through-r8-50-barrier/</link>
		<comments>http://www.exchange-rates.co.za/2011/11/south-african-rands-breaks-through-r8-50-barrier/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange rates news]]></category>
		<category><![CDATA[south african currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[south african rand]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=105</guid>
		<description><![CDATA[The rand reached 8.50 against the dollar in afternoon trading on Wednesday the 23rd of september 2011. As a result it hit its worst level in 2011 on growing concerns of a recession in europe. &#160;]]></description>
			<content:encoded><![CDATA[<p>The rand reached 8.50 against the dollar in afternoon trading on Wednesday the 23rd of september 2011. As a result it hit its worst level in 2011 on growing concerns of a recession in europe.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2011/11/south-african-rands-breaks-through-r8-50-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Deal boosts South African Rand</title>
		<link>http://www.exchange-rates.co.za/2011/05/walmart-deal-boosts-south-african-rand/</link>
		<comments>http://www.exchange-rates.co.za/2011/05/walmart-deal-boosts-south-african-rand/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange rates news]]></category>
		<category><![CDATA[south african currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[massmart]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=84</guid>
		<description><![CDATA[The rand was showing stronger against the dollar in late  trade on Tuesday after the Competition Tribunal said it had approved the merger between retail giant Walmart and Massmart Holdings with the conditions as proposed by walmart and massmart (makro,dion wired,builders warehouse and game) The rand/dollar has broken the R6.82/$ level, which is excellent  for our currency [...]]]></description>
			<content:encoded><![CDATA[<p>The rand was showing stronger against the dollar in late  trade on Tuesday after the Competition Tribunal said it had approved the merger between retail giant Walmart and <a href="http://www.fin24.com/dataproducts/CompanySnapshotLandingPage.aspx?Ticker=MSM"></a>Massmart Holdings with the conditions as proposed by walmart and massmart (makro,dion wired,builders warehouse and game)</p>
<p>The rand/dollar has broken the R6.82/$ level, which is excellent  for our currency</p>
<p>The Walmart deal will bring a lot of positives to South Africa, for the economy and consumers alike</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2011/05/walmart-deal-boosts-south-african-rand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rand/Dollar breaches R7,00 on 2011/05/13</title>
		<link>http://www.exchange-rates.co.za/2011/05/randdollar-breaches-r700-on-20110513/</link>
		<comments>http://www.exchange-rates.co.za/2011/05/randdollar-breaches-r700-on-20110513/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange rates news]]></category>
		<category><![CDATA[south african currency]]></category>
		<category><![CDATA[currency exchange rate]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[rand]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=81</guid>
		<description><![CDATA[The rand fell more than 1.6% against the dollar during trade on Friday, breaching R7.00/US Dollar for since  nearly 2 months on troubles concerning the eurozone debt which have investors think twice about risky assets. Is this the beginning of the end to a strong Rand, certain analyst certainly think that the Rand is not going to [...]]]></description>
			<content:encoded><![CDATA[<p>The rand fell more than 1.6% against the dollar during trade on Friday, breaching R7.00/US Dollar for since  nearly 2 months on troubles concerning the eurozone debt which have investors think twice about risky assets.</p>
<p>Is this the beginning of the end to a strong Rand, certain analyst certainly think that the Rand is not going to hold up to its strength of the last few months</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2011/05/randdollar-breaches-r700-on-20110513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Weakness</title>
		<link>http://www.exchange-rates.co.za/2010/10/dollar-weakness/</link>
		<comments>http://www.exchange-rates.co.za/2010/10/dollar-weakness/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[exchange rates news]]></category>
		<category><![CDATA[south african currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[south african rand]]></category>
		<category><![CDATA[united states dollar]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=66</guid>
		<description><![CDATA[The current strength of the South African Rand is mainly caused by a weak US Dollar.  Many Analysts say the dollar may find some short-term improvements as investors and Forex hedging cover short positions in the currency, but many insist the trend for dollar weakness (the US dollar becoming weaker) is there amongst ongoing speculation the Federal Reserve could [...]]]></description>
			<content:encoded><![CDATA[<p>The current strength of the South African Rand is mainly caused by a weak US Dollar.  Many Analysts say the dollar may find some short-term improvements as investors and Forex hedging cover  short positions in the currency, but many insist the trend for dollar weakness (the US dollar becoming weaker) is  there amongst ongoing speculation the Federal Reserve could ease US monetary  policy further.</p>
<p>The US actually benefits from a weaker US Dollar as it will improve their export competitiveness. (They will be able to export goods at a competing rate)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2010/10/dollar-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand below the 7 Rand to the US Dollar</title>
		<link>http://www.exchange-rates.co.za/2010/09/rand-below-the-7-rand-to-the-us-dollar/</link>
		<comments>http://www.exchange-rates.co.za/2010/09/rand-below-the-7-rand-to-the-us-dollar/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 11:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange rates news]]></category>
		<category><![CDATA[south african currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[rand strength]]></category>
		<category><![CDATA[south african rand]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=64</guid>
		<description><![CDATA[For the first time since 2008 the South African Rand rand has strengthened to below the important magical  level of 7 to the dollar, to 6.98 at 11:34am on 2010/09/22. Rand strength is basically being driven by the weakness of the dollar. Is the time right to buy dollars now or can the South African Rand improve [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time since 2008 the South African Rand rand has strengthened to below the important magical  level of 7 to the dollar, to 6.98 at 11:34am on 2010/09/22.</p>
<p>Rand strength is basically being driven by the weakness of the dollar.</p>
<p>Is the time right to buy dollars now or can the South African Rand improve more against the weakening US Dollar ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2010/09/rand-below-the-7-rand-to-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Rand (ZAR) Volatility</title>
		<link>http://www.exchange-rates.co.za/2010/07/south-african-rand-zar-volatility/</link>
		<comments>http://www.exchange-rates.co.za/2010/07/south-african-rand-zar-volatility/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange rates info]]></category>
		<category><![CDATA[exchange rates news]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[rand]]></category>
		<category><![CDATA[volatile]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=61</guid>
		<description><![CDATA[The movement of the Rand is influenced by multiple factors that are constantly changing. In order to accurately forecast/predict the direction of the Rand, the primary driving force behind the Rand needs to be identified. This, in itself, is a challenging task, as economists more often than not have conflicting and differing views and don&#8217;t often reach consensus [...]]]></description>
			<content:encoded><![CDATA[<p>The movement of the Rand is influenced by multiple factors that are constantly changing. In order to accurately forecast/predict the direction of the Rand, the primary driving force behind the Rand needs to be identified. This, in itself, is a challenging task, as economists more often than not have conflicting and differing views and don&#8217;t often reach consensus when forecasting the value of the Rand.</p>
<p>In the past few weeks market participants have once again been surprised by the movement of the Rand. This time bythe shear strength of the currency, resulting in it now being branded as overvalued. This recent Rand strength can,amongst other things, be attributed to dollar weakness and euro weakness due to the financial crisis of certain eu member countries, a strong recovery in the price of commodities, an improvement in global risk appetite and the wide interest rate differential between SA and the rest of the world.</p>
<p>A number of economists have pointed out that a strong Rand has contributed to the disappointing and below expected manufacturing and mining data, mainly due to a weaker exports. On the other side, a strong Rand (ZAR) bodes well for imports.</p>
<p>From a the ordinary man on the streets point of view a strong Rand is positive. It drives inflation lower which in turn increases consumer’s real household income.</p>
<p>Extreme volatility in the Rand can translate into  profits or losses over the shorter term and in turn increase therisk in your portfolio. Your portfolio manager should  be able to successfully tap into any offshore investment opportunities for better diversification in your assets, but at the same time reduce the inherent risk in the currency market.</p>
<p>Will we be seeing the ZAR trading closer to R8,00 against the dollar by end of 2010 or will the ZAR strengthen what is your opinion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2010/07/south-african-rand-zar-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

