<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Exchange Rates South Africa &#187; Exchange Rates South Africa | Exchange Rates | Forex |ZAR | Dollar | Currency | Currencies</title>
	<atom:link href="http://www.exchange-rates.co.za/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchange-rates.co.za</link>
	<description>Exchange Rates &#38; Forex Portal</description>
	<lastBuildDate>Thu, 22 Sep 2011 17:50:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Rand Takes a Beating by Fred</title>
		<link>http://www.exchange-rates.co.za/2011/09/rand-takes-a-beating/comment-page-1/#comment-547</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Thu, 22 Sep 2011 17:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=94#comment-547</guid>
		<description>Timing is bad, just on my way to Europe. Will be an expensive trip, wish i had bought traveler cheques.</description>
		<content:encoded><![CDATA[<p>Timing is bad, just on my way to Europe. Will be an expensive trip, wish i had bought traveler cheques.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walmart Deal boosts South African Rand by Phums</title>
		<link>http://www.exchange-rates.co.za/2011/05/walmart-deal-boosts-south-african-rand/comment-page-1/#comment-420</link>
		<dc:creator>Phums</dc:creator>
		<pubDate>Thu, 02 Jun 2011 14:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=84#comment-420</guid>
		<description>Cool can&#039;t wait for the cheaper products in SA, wal mart you</description>
		<content:encoded><![CDATA[<p>Cool can&#8217;t wait for the cheaper products in SA, wal mart you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strong Rand ? Cheap Holiday ? by Tshepo</title>
		<link>http://www.exchange-rates.co.za/2011/01/strong-rand-cheap-holiday/comment-page-1/#comment-235</link>
		<dc:creator>Tshepo</dc:creator>
		<pubDate>Sun, 06 Mar 2011 15:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=73#comment-235</guid>
		<description>I have to agree on this I had a wonderful overseas holiday which turned out to be easier on the pocket as expected, not that I saved money as I just enjoyed myself more and dis extra things and stocked up on some electronics. Loved the strong Rand while traveling</description>
		<content:encoded><![CDATA[<p>I have to agree on this I had a wonderful overseas holiday which turned out to be easier on the pocket as expected, not that I saved money as I just enjoyed myself more and dis extra things and stocked up on some electronics. Loved the strong Rand while traveling</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by mobby</title>
		<link>http://www.exchange-rates.co.za/about/comment-page-1/#comment-187</link>
		<dc:creator>mobby</dc:creator>
		<pubDate>Sun, 20 Feb 2011 20:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.exchange-rates.co.za/?page_id=2#comment-187</guid>
		<description>where can i change the Oman currency in S.A</description>
		<content:encoded><![CDATA[<p>where can i change the Oman currency in S.A</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Currency Nick Names by Jan Van De Merwe</title>
		<link>http://www.exchange-rates.co.za/2010/10/currency-nick-names/comment-page-1/#comment-143</link>
		<dc:creator>Jan Van De Merwe</dc:creator>
		<pubDate>Fri, 26 Nov 2010 06:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=68#comment-143</guid>
		<description>What are the names the traders use for the Rand?  Is there any &quot;professional slang&quot; for it?</description>
		<content:encoded><![CDATA[<p>What are the names the traders use for the Rand?  Is there any &#8220;professional slang&#8221; for it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Feature request</title>
		<link>http://www.exchange-rates.co.za/about/comment-page-1/#comment-118</link>
		<dc:creator>Feature request</dc:creator>
		<pubDate>Wed, 04 Aug 2010 07:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.exchange-rates.co.za/?page_id=2#comment-118</guid>
		<description>This site is awesome. It gives the information one requires in a clean interface.

I have one request though: Since you have all the data, it would be cool to see graphs of how the Rand is faring against the other currencies. This will help the visitors of the site to get a broader picture of what the rand is doing over a period of time (week, month, year, decade)</description>
		<content:encoded><![CDATA[<p>This site is awesome. It gives the information one requires in a clean interface.</p>
<p>I have one request though: Since you have all the data, it would be cool to see graphs of how the Rand is faring against the other currencies. This will help the visitors of the site to get a broader picture of what the rand is doing over a period of time (week, month, year, decade)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on South African 50 Rand Banknote by carlos javier</title>
		<link>http://www.exchange-rates.co.za/2010/04/south-african-50-rand-banknote/comment-page-1/#comment-117</link>
		<dc:creator>carlos javier</dc:creator>
		<pubDate>Sun, 01 Aug 2010 01:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=44#comment-117</guid>
		<description>hola que tal como estas sr/a: mi motivo por el cual bicito esta pajina es por que tengo un billete de esa misma identidad osea el mismo pero donde yo vivo en Ecuador no sircula , entonces me tocaria cambiarlo pero no se que precio cojeria aca ese billete cuanto me darian  dar por el podrian explicarme cuanto en dolares seria este billete que tengo ok gracias y que pase bien la persona que le llego este Mail</description>
		<content:encoded><![CDATA[<p>hola que tal como estas sr/a: mi motivo por el cual bicito esta pajina es por que tengo un billete de esa misma identidad osea el mismo pero donde yo vivo en Ecuador no sircula , entonces me tocaria cambiarlo pero no se que precio cojeria aca ese billete cuanto me darian  dar por el podrian explicarme cuanto en dolares seria este billete que tengo ok gracias y que pase bien la persona que le llego este Mail</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exchange Rates Fluctuations by forex robot</title>
		<link>http://www.exchange-rates.co.za/2010/02/exchange-rates-fluctuations/comment-page-1/#comment-111</link>
		<dc:creator>forex robot</dc:creator>
		<pubDate>Sun, 25 Jul 2010 21:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=27#comment-111</guid>
		<description>Keep posting stuff like this i really like it</description>
		<content:encoded><![CDATA[<p>Keep posting stuff like this i really like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pegged or Free Floating Exchange Rates by Wordpress Themes</title>
		<link>http://www.exchange-rates.co.za/2010/03/pegged-or-free-floating-exchange-rates/comment-page-1/#comment-70</link>
		<dc:creator>Wordpress Themes</dc:creator>
		<pubDate>Wed, 30 Jun 2010 23:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=33#comment-70</guid>
		<description>Nice post and this post helped me alot in my college assignement. Say thank you you for your information.</description>
		<content:encoded><![CDATA[<p>Nice post and this post helped me alot in my college assignement. Say thank you you for your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on South African 200 Rand Banknote by school grants</title>
		<link>http://www.exchange-rates.co.za/2010/05/south-african-200-rand-banknote/comment-page-1/#comment-41</link>
		<dc:creator>school grants</dc:creator>
		<pubDate>Sat, 29 May 2010 00:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=58#comment-41</guid>
		<description>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later</description>
		<content:encoded><![CDATA[<p>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later</p>
]]></content:encoded>
	</item>
</channel>
</rss>

