<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rates South Africa &#187; Exchange Rates South Africa | Exchange Rates | Forex |ZAR | Dollar | Currency | Currencies</title>
	<atom:link href="http://www.exchange-rates.co.za/category/south-african-currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchange-rates.co.za</link>
	<description>Exchange Rates &#38; Forex Portal</description>
	<lastBuildDate>Thu, 24 Nov 2011 06:12:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>South African Rands breaks through R8.50 Barrier</title>
		<link>http://www.exchange-rates.co.za/2011/11/south-african-rands-breaks-through-r8-50-barrier/</link>
		<comments>http://www.exchange-rates.co.za/2011/11/south-african-rands-breaks-through-r8-50-barrier/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange rates news]]></category>
		<category><![CDATA[south african currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[south african rand]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=105</guid>
		<description><![CDATA[The rand reached 8.50 against the dollar in afternoon trading on Wednesday the 23rd of september 2011. As a result it hit its worst level in 2011 on growing concerns of a recession in europe. &#160;]]></description>
			<content:encoded><![CDATA[<p>The rand reached 8.50 against the dollar in afternoon trading on Wednesday the 23rd of september 2011. As a result it hit its worst level in 2011 on growing concerns of a recession in europe.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2011/11/south-african-rands-breaks-through-r8-50-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand Volatility and Trading</title>
		<link>http://www.exchange-rates.co.za/2011/10/rand-volatility-and-trading/</link>
		<comments>http://www.exchange-rates.co.za/2011/10/rand-volatility-and-trading/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[currency info and facts]]></category>
		<category><![CDATA[south african currency]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[south african rand]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=99</guid>
		<description><![CDATA[The South African  Rand, is currently one of the most traded and volatile emerging market currencies. It  has traded in a range of R6.59/$ to R8.26/$ in 2011, its volatility increasing in the past two months due to global financial turmoil and the European crisis caused by poor performing countries in the euro-zone like Greece.]]></description>
			<content:encoded><![CDATA[<p>The South African  Rand, is currently one of the most traded and volatile emerging market currencies. It  has traded in a range of R6.59/$ to R8.26/$ in 2011, its volatility increasing in the past two months due to global financial turmoil and the European crisis caused by poor performing countries in the euro-zone like Greece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2011/10/rand-volatility-and-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand Takes a Beating</title>
		<link>http://www.exchange-rates.co.za/2011/09/rand-takes-a-beating/</link>
		<comments>http://www.exchange-rates.co.za/2011/09/rand-takes-a-beating/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange rates news]]></category>
		<category><![CDATA[south african currency]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[electronic gadgets]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[inflation outlook]]></category>
		<category><![CDATA[negative sentiment]]></category>
		<category><![CDATA[petrol prices]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=94</guid>
		<description><![CDATA[2011/09/22, The rand took a beating against all major currencies, panic buying of dollars by importers and a general negative sentiment about the eurozone is hurting the rand badly. South Africans will have a brace themselves for a higher inflation outlook, higher petrol prices and more expensive imported electronic gadgets]]></description>
			<content:encoded><![CDATA[<p>2011/09/22, The rand took a beating against all major currencies, panic buying of dollars by importers and a general negative sentiment about the eurozone is hurting the rand badly. South Africans will have a brace themselves for a higher inflation outlook, higher petrol prices and more expensive imported electronic gadgets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2011/09/rand-takes-a-beating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South African Rand Under Pressure</title>
		<link>http://www.exchange-rates.co.za/2011/09/south-african-rand-under-pressure/</link>
		<comments>http://www.exchange-rates.co.za/2011/09/south-african-rand-under-pressure/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[exchange rates news]]></category>
		<category><![CDATA[south african currency]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[south african rand]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=91</guid>
		<description><![CDATA[The rand being fairly strong the last few months is under pressure and has hit a 14-month low against the dollar on Tuesday the 20th September 2011 , with many factors pointing to more losses for the Rand, already the worst performing Currency among emerging market currencies. The rand has lost close to 5% to [...]]]></description>
			<content:encoded><![CDATA[<p>The rand being fairly strong the last few months is under pressure and has hit a 14-month low against the dollar on Tuesday the 20th September 2011 , with many factors pointing to more losses for the Rand, already the worst performing Currency among emerging market currencies.</p>
<p>The rand has lost close to 5% to the dollar so far this year, but it is still up about 20% since the beginning of 2009. The strong South African Rand has managed to keep inflation low for the last few years, but with the currently weakening of the South African Rand the outlook for inflation increase is looming</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2011/09/south-african-rand-under-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Deal boosts South African Rand</title>
		<link>http://www.exchange-rates.co.za/2011/05/walmart-deal-boosts-south-african-rand/</link>
		<comments>http://www.exchange-rates.co.za/2011/05/walmart-deal-boosts-south-african-rand/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange rates news]]></category>
		<category><![CDATA[south african currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[massmart]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=84</guid>
		<description><![CDATA[The rand was showing stronger against the dollar in late  trade on Tuesday after the Competition Tribunal said it had approved the merger between retail giant Walmart and Massmart Holdings with the conditions as proposed by walmart and massmart (makro,dion wired,builders warehouse and game) The rand/dollar has broken the R6.82/$ level, which is excellent  for our currency [...]]]></description>
			<content:encoded><![CDATA[<p>The rand was showing stronger against the dollar in late  trade on Tuesday after the Competition Tribunal said it had approved the merger between retail giant Walmart and <a href="http://www.fin24.com/dataproducts/CompanySnapshotLandingPage.aspx?Ticker=MSM"></a>Massmart Holdings with the conditions as proposed by walmart and massmart (makro,dion wired,builders warehouse and game)</p>
<p>The rand/dollar has broken the R6.82/$ level, which is excellent  for our currency</p>
<p>The Walmart deal will bring a lot of positives to South Africa, for the economy and consumers alike</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2011/05/walmart-deal-boosts-south-african-rand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rand/Dollar breaches R7,00 on 2011/05/13</title>
		<link>http://www.exchange-rates.co.za/2011/05/randdollar-breaches-r700-on-20110513/</link>
		<comments>http://www.exchange-rates.co.za/2011/05/randdollar-breaches-r700-on-20110513/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange rates news]]></category>
		<category><![CDATA[south african currency]]></category>
		<category><![CDATA[currency exchange rate]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[rand]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=81</guid>
		<description><![CDATA[The rand fell more than 1.6% against the dollar during trade on Friday, breaching R7.00/US Dollar for since  nearly 2 months on troubles concerning the eurozone debt which have investors think twice about risky assets. Is this the beginning of the end to a strong Rand, certain analyst certainly think that the Rand is not going to [...]]]></description>
			<content:encoded><![CDATA[<p>The rand fell more than 1.6% against the dollar during trade on Friday, breaching R7.00/US Dollar for since  nearly 2 months on troubles concerning the eurozone debt which have investors think twice about risky assets.</p>
<p>Is this the beginning of the end to a strong Rand, certain analyst certainly think that the Rand is not going to hold up to its strength of the last few months</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2011/05/randdollar-breaches-r700-on-20110513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility of the Rand</title>
		<link>http://www.exchange-rates.co.za/2011/03/volatility-of-the-rand/</link>
		<comments>http://www.exchange-rates.co.za/2011/03/volatility-of-the-rand/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[currency info and facts]]></category>
		<category><![CDATA[south african currency]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[south african rand]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[zuma]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=77</guid>
		<description><![CDATA[The South African Rand (ZAR)has been very volatile over the past few months and certainly again over the past few days. What causes the volatility of the South African Rand ? Overseas Jitters and Happenings ? Uncertainty ? Speculation ? Today the rand lost some ground again after it gained today. Reason was that a [...]]]></description>
			<content:encoded><![CDATA[<p>The South African Rand (ZAR)has been very volatile over the past few months and certainly again over the past few days. What causes the volatility of the South African Rand ?</p>
<ul>
<li>Overseas Jitters and Happenings ?</li>
<li>Uncertainty ?</li>
<li>Speculation ?</li>
</ul>
<p>Today the rand lost some ground again after it gained today. Reason was that a press conference to be held by Zuma &amp; Gordhan. The currency markets didn&#8217;t know why so the rand lost ground. I guess todays drop could have been caused by uncertainty</p>
<p>See more in the article below</p>
<p><a href="http://www.fin24.com/Markets/Currencies/Rand-rattled-by-Zuma-Gordhan-briefing-20110325">http://www.fin24.com/Markets/Currencies/Rand-rattled-by-Zuma-Gordhan-briefing-20110325</a></p>
<p>What is your opinion of the volatile South African Rand (ZAR) and what do you thinh causes it ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2011/03/volatility-of-the-rand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Nick Names</title>
		<link>http://www.exchange-rates.co.za/2010/10/currency-nick-names/</link>
		<comments>http://www.exchange-rates.co.za/2010/10/currency-nick-names/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 08:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[currency info and facts]]></category>
		<category><![CDATA[south african currency]]></category>
		<category><![CDATA[buck]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[greenback]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=68</guid>
		<description><![CDATA[Currencies are sometimes known or refered  by nick names, here follow some of the most common nick names for currencies US Dollar USD = Buck / Greenback Euro EUR = Fiber British Pound GBP = Cable / Sterling Canadian Dollar CAD = Loonie Swiss Franc CHF = Swissy Japanese Yen JPY = Yen Australian Dollar [...]]]></description>
			<content:encoded><![CDATA[<p>Currencies are sometimes known or refered  by nick names, here follow some of the most common nick names for currencies</p>
<p>US Dollar USD = Buck / Greenback<br />
Euro EUR = Fiber<br />
British Pound GBP = Cable / Sterling<br />
Canadian Dollar CAD = Loonie<br />
Swiss Franc CHF = Swissy<br />
Japanese Yen JPY = Yen<br />
Australian Dollar AUD = Aussie</p>
<p>Some info about the South African Rand (ZAR)</p>
<p>The South African Rand gets its name from the Witwatersrand, (White-waters-ridge) the ridge that Johannesburg is built on.</p>
<p>In some parts of South Africa money is referred to as &#8220;Tom.&#8221; This is a creation of Cockney rhyming slang, where the English word &#8220;jewelry&#8221; was rhymed with &#8220;tomfoolery,&#8221; and foolery was then chopped off.</p>
<p>South Africa is populated by many different ethnic groups with many different languages resulting in a wealth of slang terms. Coloureds may refer to money as &#8220;Kroon&#8221; which also means &#8220;virginity.&#8221; South African Indians call 100 Rands a &#8220;Clip,&#8221; and may refer to money as &#8220;Pano.&#8221;</p>
<p>You have heard of or know of others ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2010/10/currency-nick-names/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dollar Weakness</title>
		<link>http://www.exchange-rates.co.za/2010/10/dollar-weakness/</link>
		<comments>http://www.exchange-rates.co.za/2010/10/dollar-weakness/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[exchange rates news]]></category>
		<category><![CDATA[south african currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[south african rand]]></category>
		<category><![CDATA[united states dollar]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=66</guid>
		<description><![CDATA[The current strength of the South African Rand is mainly caused by a weak US Dollar.  Many Analysts say the dollar may find some short-term improvements as investors and Forex hedging cover short positions in the currency, but many insist the trend for dollar weakness (the US dollar becoming weaker) is there amongst ongoing speculation the Federal Reserve could [...]]]></description>
			<content:encoded><![CDATA[<p>The current strength of the South African Rand is mainly caused by a weak US Dollar.  Many Analysts say the dollar may find some short-term improvements as investors and Forex hedging cover  short positions in the currency, but many insist the trend for dollar weakness (the US dollar becoming weaker) is  there amongst ongoing speculation the Federal Reserve could ease US monetary  policy further.</p>
<p>The US actually benefits from a weaker US Dollar as it will improve their export competitiveness. (They will be able to export goods at a competing rate)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2010/10/dollar-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand below the 7 Rand to the US Dollar</title>
		<link>http://www.exchange-rates.co.za/2010/09/rand-below-the-7-rand-to-the-us-dollar/</link>
		<comments>http://www.exchange-rates.co.za/2010/09/rand-below-the-7-rand-to-the-us-dollar/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 11:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange rates news]]></category>
		<category><![CDATA[south african currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[rand strength]]></category>
		<category><![CDATA[south african rand]]></category>

		<guid isPermaLink="false">http://www.exchange-rates.co.za/?p=64</guid>
		<description><![CDATA[For the first time since 2008 the South African Rand rand has strengthened to below the important magical  level of 7 to the dollar, to 6.98 at 11:34am on 2010/09/22. Rand strength is basically being driven by the weakness of the dollar. Is the time right to buy dollars now or can the South African Rand improve [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time since 2008 the South African Rand rand has strengthened to below the important magical  level of 7 to the dollar, to 6.98 at 11:34am on 2010/09/22.</p>
<p>Rand strength is basically being driven by the weakness of the dollar.</p>
<p>Is the time right to buy dollars now or can the South African Rand improve more against the weakening US Dollar ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange-rates.co.za/2010/09/rand-below-the-7-rand-to-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

